Pcs Metrics
Power Conversion System (inverter) metrics
Basic Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| AcActivePower | ac_active_power | Watt | AC active power (kW) |
| AcApparentPower | ac_apparent_power | Va | AC apparent power (kVA) |
| AcReactivePower | ac_reactive_power | Var | AC reactive power (kVAR) |
| DcCurrent | dc_current | Ampere | DC current |
| DcPower | dc_power | Watt | DC power (kW) |
| DcVoltage | dc_voltage | Volt | DC voltage |
| GridConnectionState | grid_connection_state | Unknown | PCS grid connection state |
| GridFrequency | grid_frequency | Hertz | Grid frequency |
| RunningStatus | running_status | Unknown | PCS running status |
Standard Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| AcPowerFactor | ac_power_factor | Percent | AC power factor |
| DeviceTemperature | device_temp | Celsius | PCS device internal temperature |
| TotalChargeEnergy | total_charge_energy | WattHour | Total charge energy |
| TotalDischargeEnergy | total_discharge_energy | WattHour | Total discharge energy |