Growatt MIC/MIN/SPH Series
Solar inverter with PV monitoring and battery support
Device Information
- Manufacturer: Growatt
- Model: MIC/MIN/SPH Series
- ID:
GrowattInverter - Protocol: Modbus
- Supported Asset Types:
- Inverter
- Solar
- Battery
- Register Packing: ABCD (Big Endian, High Word First)
- Address Scheme: 0-based
Input Registers
Status
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Status | 30000 | uint16 | readOnly | Inverter status: 0=Waiting, 1=Normal, 3=Fault |
Input Power (PV)
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
InputPower | 30001 | uint32 | readOnly | 1 | W | Total PV input power |
Pv1Voltage | 30003 | uint16 | readOnly | 1 | V | PV1 voltage |
Pv1Current | 30004 | uint16 | readOnly | 1 | A | PV1 current |
Pv1InputPower | 30005 | uint32 | readOnly | 1 | W | PV1 input power |
Pv2Voltage | 30007 | uint16 | readOnly | 1 | V | PV2 voltage |
Pv2Current | 30008 | uint16 | readOnly | 1 | A | PV2 current |
Pv2InputPower | 30009 | uint32 | readOnly | 1 | W | PV2 input power |
Output Power (Grid)
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
OutputPower | 30035 | uint32 | readOnly | 1 | W | Total output power |
GridFrequency | 30037 | uint16 | readOnly | 1 | Hz | Grid frequency |
GridVoltage | 30038 | uint16 | readOnly | 1 | V | Grid voltage |
GridOutputCurrent | 30039 | uint16 | readOnly | 1 | A | Grid output current |
GridOutputPower | 30040 | uint32 | readOnly | 1 | VA | Grid output apparent power |
Energy Production
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TodayEnergy | 30053 | uint32 | readOnly | 1 | kWh | Energy produced today |
TotalEnergy | 30055 | uint32 | readOnly | 1 | kWh | Total energy produced |
TotalWorkTime | 30057 | uint32 | readOnly | 5 | s | Total work time in seconds |
Pv1TodayEnergy | 30059 | uint32 | readOnly | 1 | kWh | PV1 energy produced today |
Pv1TotalEnergy | 30061 | uint32 | readOnly | 1 | kWh | PV1 total energy produced |
Pv2TodayEnergy | 30063 | uint32 | readOnly | 1 | kWh | PV2 energy produced today |
Pv2TotalEnergy | 30065 | uint32 | readOnly | 1 | kWh | PV2 total energy produced |
PvEnergyTotal | 30091 | uint32 | readOnly | 1 | kWh | Total PV energy produced |
Temperature
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
InverterTemperature | 30093 | uint16 | readOnly | 1 | °C | Inverter temperature |
IpmTemperature | 30094 | uint16 | readOnly | 1 | °C | IPM (Intelligent Power Module) temperature |
Performance
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
InverterOutputPf | 30100 | uint16 | readOnly | Inverter output power factor (0-20000) | ||
Error | 30105 | uint16 | readOnly | Error code: 201=Leakage current high, 202=DC voltage exceeds max, 203=Insulation problem, 300=Grid voltage out of range, 302=No AC connection, 303=Grid frequency out of range, 304=Neutral-PE voltage >30V, 407=Auto test failed | ||
RealPowerPercent | 30113 | uint16 | readOnly | % | Real power percentage (0-100%) |
Battery Status
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
BatteryStatus | 31000 | uint16 | readOnly | Battery status: 0=Waiting, 1=Self-test, 3=Fault Module, 4=Flash Module, 5-8=Normal | ||
BatteryDischargePower | 31009 | uint32 | readOnly | 1 | W | Battery discharge power |
BatteryChargePower | 31011 | uint32 | readOnly | 1 | W | Battery charge power |
BatteryVoltage | 31013 | uint16 | readOnly | 1 | V | Battery voltage |
BatteryCapacityPercent | 31014 | uint16 | readOnly | % | Battery capacity percentage | |
BatteryTemperature | 31040 | uint16 | readOnly | 1 | °C | Battery temperature |
Holding Registers
Device Information
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
SerialNumber | 40023 | string | readOnly | Device serial number |