CNTE Battery Management System
CNTE Battery BMS with PCS integration
Device Information
- Manufacturer: CNTE
- Model: Battery Management System
- ID:
CnteBattery - Protocol: Modbus
- Supported Asset Types:
- Battery
- Register Packing: ABCD (Big Endian, High Word First)
Holding Registers
Basic Status
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Cycles | 40104 | uint16 | readOnly | |||
Voltage | 41574 | uint16 | readOnly | |||
Current | 40108 | int16 | readOnly | |||
ActivePower | 43530 | int16 | readOnly | |||
ImportEnergy | 43570 | uint16 | readOnly | 1 | ||
ExportEnergy | 43572 | uint16 | readOnly | 1 |
Control Commands
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
ChargeCommand | 40200 | uint16 | readWrite | |||
DischargeCommand | 40202 | uint16 | readWrite | |||
StopCommand | 40204 | uint16 | readWrite | |||
SetGridConnectedCommand | 65291 | uint16 | readWrite | Non-standard vendor extension (65xxx range) | ||
PcsAcReactivePowerControlMode | 65294 | uint16 | readWrite | Non-standard vendor extension (65xxx range) | ||
PcsAcActivePower | 65296 | int16 | readWrite | 1 | Non-standard vendor extension (65xxx range) | |
SystemSwitchControl | 65309 | uint16 | readWrite | Non-standard vendor extension (65xxx range) |
MBMU Summary Data
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
MbmuOverallCellsVoltage | 48160 | uint16 | readOnly | |||
MbmuSystemCurrent | 48161 | int16 | readOnly | |||
Soc | 48162 | uint16 | readOnly | |||
Soh | 48163 | uint16 | readOnly | |||
MbmuMaxCellVoltage | 48164 | uint16 | readOnly | |||
MbmuMinCellVoltage | 48165 | uint16 | readOnly | |||
MbmuAvgCellVoltage | 48166 | uint16 | readOnly | |||
MbmuMaxCellTemperature | 48167 | int16 | readOnly | |||
MbmuMinCellTemperature | 48168 | int16 | readOnly | |||
MbmuAvgCellTemperature | 48169 | int16 | readOnly | |||
MbmuMaxChargeCurrentAllowed | 48170 | uint16 | readOnly | |||
MbmuMaxDischargeCurrentAllowed | 48171 | uint16 | readOnly | |||
MbmuMaxChargeVoltageAllowed | 48172 | uint16 | readOnly | |||
MbmuMinDischargeVoltageAllowed | 48173 | uint16 | readOnly | |||
MbmuSystemStatus | 48174 | uint16 | readOnly | |||
MbmuTotalChargeCapacity | 48175 | uint16 | readOnly | 1 | ||
MbmuTotalDischargeCapacity | 48177 | uint16 | readOnly | 1 | ||
MbmuHighVoltageOnlineCount | 48179 | uint16 | readOnly | |||
MbmuHighVoltageStatus | 48180 | uint16 | readOnly |
SBMU Summary Data - Cell Indices
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
SbmuHighestVoltageCellIndex | 48263 | uint16 | readOnly | |||
SbmuHighestVoltageCellLocation | 48264 | uint16 | readOnly | |||
SbmuLowestVoltageCellIndex | 48265 | uint16 | readOnly | |||
SbmuLowestVoltageCellLocation | 48266 | uint16 | readOnly | |||
SbmuHighestTemperatureCellIndex | 48267 | uint16 | readOnly | |||
SbmuLowestTemperatureCellIndex | 48268 | uint16 | readOnly | |||
SbmuInnerSideVoltage | 48271 | uint16 | readOnly |