Siemens PAC2200
Three-phase power monitoring device
Device Information
- Manufacturer: Siemens
- Model: PAC2200
- ID:
SiemensPac2200 - Protocol: Modbus
- Supported Asset Types:
- Grid
- Building
- Solar
- Load
- Register Packing: ABCD (Big Endian, High Word First)
- Address Scheme: 0-based
Holding Registers
Phase Voltages
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
VoltageL1N | 40001 | float32 | readOnly | |||
VoltageL2N | 40003 | float32 | readOnly | |||
VoltageL3N | 40005 | float32 | readOnly | |||
VoltageL1L2 | 40007 | float32 | readOnly | |||
VoltageL2L3 | 40009 | float32 | readOnly | |||
VoltageL3L1 | 40011 | float32 | readOnly |
Phase Currents
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
CurrentL1 | 40013 | float32 | readOnly | |||
CurrentL2 | 40015 | float32 | readOnly | |||
CurrentL3 | 40017 | float32 | readOnly |
Phase Power
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
ApparentPowerL1 | 40019 | float32 | readOnly | |||
ApparentPowerL2 | 40021 | float32 | readOnly | |||
ApparentPowerL3 | 40023 | float32 | readOnly | |||
ActivePowerL1 | 40025 | float32 | readOnly | |||
ActivePowerL2 | 40027 | float32 | readOnly | |||
ActivePowerL3 | 40029 | float32 | readOnly | |||
ReactivePowerL1 | 40031 | float32 | readOnly | |||
ReactivePowerL2 | 40033 | float32 | readOnly | |||
ReactivePowerL3 | 40035 | float32 | readOnly | |||
PowerFactorL1 | 40037 | float32 | readOnly | |||
PowerFactorL2 | 40039 | float32 | readOnly | |||
PowerFactorL3 | 40041 | float32 | readOnly |
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Frequency | 40055 | float32 | readOnly |
Average Values
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
AverageVoltageLn | 40057 | float32 | readOnly | |||
AverageVoltageLl | 40059 | float32 | readOnly | |||
AverageCurrent | 40061 | float32 | readOnly |
Total Power
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TotalApparentPower | 40063 | float32 | readOnly | |||
TotalActivePower | 40065 | float32 | readOnly | |||
TotalReactivePower | 40067 | float32 | readOnly | |||
TotalPowerFactor | 40069 | float32 | readOnly | |||
NeutralCurrent | 40071 | float32 | readOnly |
Total Energy Counters
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TotalActiveEnergyImportTariff1 | 42801 | float32 | readOnly | |||
TotalActiveEnergyImportTariff2 | 42803 | float32 | readOnly | |||
TotalActiveEnergyExportTariff1 | 42805 | float32 | readOnly | |||
TotalActiveEnergyExportTariff2 | 42807 | float32 | readOnly | |||
TotalReactiveEnergyImportTariff1 | 42809 | float32 | readOnly | |||
TotalReactiveEnergyImportTariff2 | 42811 | float32 | readOnly | |||
TotalReactiveEnergyExportTariff1 | 42813 | float32 | readOnly | |||
TotalReactiveEnergyExportTariff2 | 42815 | float32 | readOnly | |||
TotalApparentEnergyTariff1 | 42817 | float32 | readOnly | |||
TotalApparentEnergyTariff2 | 42819 | float32 | readOnly |
L1 Energy Counters
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1ActiveEnergyImportTariff1 | 42821 | float32 | readOnly | |||
L1ActiveEnergyImportTariff2 | 42823 | float32 | readOnly | |||
L1ActiveEnergyExportTariff1 | 42825 | float32 | readOnly | |||
L1ActiveEnergyExportTariff2 | 42827 | float32 | readOnly | |||
L1ReactiveEnergyImportTariff1 | 42829 | float32 | readOnly | |||
L1ReactiveEnergyImportTariff2 | 42831 | float32 | readOnly | |||
L1ReactiveEnergyExportTariff1 | 42833 | float32 | readOnly | |||
L1ReactiveEnergyExportTariff2 | 42835 | float32 | readOnly | |||
L1ApparentEnergyTariff1 | 42837 | float32 | readOnly | |||
L1ApparentEnergyTariff2 | 42839 | float32 | readOnly |
L2 Energy Counters
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L2ActiveEnergyImportTariff1 | 42841 | float32 | readOnly | |||
L2ActiveEnergyImportTariff2 | 42843 | float32 | readOnly | |||
L2ActiveEnergyExportTariff1 | 42845 | float32 | readOnly | |||
L2ActiveEnergyExportTariff2 | 42847 | float32 | readOnly | |||
L2ReactiveEnergyImportTariff1 | 42849 | float32 | readOnly | |||
L2ReactiveEnergyImportTariff2 | 42851 | float32 | readOnly | |||
L2ReactiveEnergyExportTariff1 | 42853 | float32 | readOnly | |||
L2ReactiveEnergyExportTariff2 | 42855 | float32 | readOnly | |||
L2ApparentEnergyTariff1 | 42857 | float32 | readOnly | |||
L2ApparentEnergyTariff2 | 42859 | float32 | readOnly |
L3 Energy Counters
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L3ActiveEnergyImportTariff1 | 42861 | float32 | readOnly | |||
L3ActiveEnergyImportTariff2 | 42863 | float32 | readOnly | |||
L3ActiveEnergyExportTariff1 | 42865 | float32 | readOnly | |||
L3ActiveEnergyExportTariff2 | 42867 | float32 | readOnly | |||
L3ReactiveEnergyImportTariff1 | 42869 | float32 | readOnly | |||
L3ReactiveEnergyImportTariff2 | 42871 | float32 | readOnly | |||
L3ReactiveEnergyExportTariff1 | 42873 | float32 | readOnly | |||
L3ReactiveEnergyExportTariff2 | 42875 | float32 | readOnly | |||
L3ApparentEnergyTariff1 | 42877 | float32 | readOnly | |||
L3ApparentEnergyTariff2 | 42879 | float32 | readOnly |
Secondary Totals
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
SecondaryTotalOfActiveEnergy | 42881 | float32 | readOnly | |||
SecondaryTotalOfActiveEnergy2883 | 42883 | float32 | readOnly |