Energy Metrics
Electrical power and energy measurements
Basic Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| ActivePower | active_power | Watt | Active power |
| CurrentAvg | current_avg | Ampere | Average phase current |
| ExportActiveEnergy | active_export | WattHour | Exported active energy |
| Frequency | frequency | Hertz | Supply frequency |
| ImportActiveEnergy | active_import | WattHour | Imported active energy |
| VoltageLineToNeutralAvg | voltage_ln_avg | Volt | Average line-to-neutral voltage across phases |
Standard Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| ActivePowerDemand | active_power_demand | Watt | Present active power demand |
| ActivePowerDemandMax | active_power_demand_max | Watt | Maximum active power demand |
| Current | current | Ampere | Phase current |
| PowerFactor | power_factor | Percent | Power factor |
| ReactivePowerDemand | reactive_power_demand | Var | Present reactive power demand |
| ReactivePowerDemandMax | reactive_power_demand_max | Var | Maximum reactive power demand |
| TemperatureInternal | temperature_internal | Celsius | Internal meter temperature |
| VoltageLineToLine | voltage | Volt | Line-to-line voltage |
| VoltageLineToLineAvg | voltage_avg | Volt | Average line-to-line voltage across phases |
| VoltageLineToNeutral | voltage_ln | Volt | Line-to-neutral voltage |
Advanced Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| ApparentPower | apparent_power | Va | Apparent power |
| CrestFactor | crest_factor | Ratio | Crest factor |
| CurrentThd | current_thd | Percent | Current total harmonic distortion |
| DistortionPower | distortion_power | Watt | Distortion power |
| ExportReactiveEnergy | reactive_export | VarHour | Exported reactive energy |
| ImportReactiveEnergy | reactive_import | VarHour | Imported reactive energy |
| PhaseAngle | phase_angle | Degree | Phase angle (voltage vs current) |
| ReactivePower | reactive_power | Var | Reactive power |
| VoltageNeutral | voltage_n | Volt | Neutral conductor potential |
| VoltageThd | voltage_thd | Percent | Voltage total harmonic distortion |