Eastron SDM630-Modbus V2
Three-phase energy meter with comprehensive power quality monitoring
Device Information
- Manufacturer: Eastron
- Model: SDM630-Modbus V2
- ID:
EastronSdm630ModbusV2 - Protocol: Modbus
- Supported Asset Types:
- Grid
- Building
- Solar
- Charger
- Load
- Register Packing: ABCD (Big Endian, High Word First)
Input Registers
Phase Voltages (Line to Neutral)
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1LineToNeutralVolts | 30001 | float32 | readOnly | |||
Phase2LineToNeutralVolts | 30003 | float32 | readOnly | |||
Phase3LineToNeutralVolts | 30005 | float32 | readOnly |
Phase Currents
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1Current | 30007 | float32 | readOnly | |||
Phase2Current | 30009 | float32 | readOnly | |||
Phase3Current | 30011 | float32 | readOnly |
Phase Active Power
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1Power | 30013 | float32 | readOnly | |||
Phase2Power | 30015 | float32 | readOnly | |||
Phase3Power | 30017 | float32 | readOnly |
Phase Apparent Power (VA)
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1VoltAmps | 30019 | float32 | readOnly | |||
Phase2VoltAmps | 30021 | float32 | readOnly | |||
Phase3VoltAmps | 30023 | float32 | readOnly |
Phase Reactive Power (VAr)
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1ReactivePower | 30025 | float32 | readOnly | |||
Phase2ReactivePower | 30027 | float32 | readOnly | |||
Phase3ReactivePower | 30029 | float32 | readOnly |
Phase Power Factor
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1PowerFactor1 | 30031 | float32 | readOnly | |||
Phase2PowerFactor1 | 30033 | float32 | readOnly | |||
Phase3PowerFactor1 | 30035 | float32 | readOnly |
Phase Angles
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1PhaseAngle | 30037 | float32 | readOnly | |||
Phase2PhaseAngle | 30039 | float32 | readOnly | |||
Phase3PhaseAngle | 30041 | float32 | readOnly |
Average Values
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
AverageLineToNeutralVolts | 30043 | float32 | readOnly | |||
AverageLineCurrent | 30047 | float32 | readOnly | |||
SumOfLineCurrents | 30049 | float32 | readOnly |
Total System Power
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TotalSystemPower | 30053 | float32 | readOnly | |||
TotalSystemVoltAmps | 30057 | float32 | readOnly | |||
TotalSystemVar | 30061 | float32 | readOnly | |||
TotalSystemPowerFactor1 | 30063 | float32 | readOnly | |||
TotalSystemPhaseAngle | 30067 | float32 | readOnly |
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
FrequencyOfSupplyVoltages | 30071 | float32 | readOnly |
Energy Counters
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TotalImportKwh | 30073 | float32 | readOnly | |||
TotalExportKwh | 30075 | float32 | readOnly | |||
TotalImportKvarh | 30077 | float32 | readOnly | |||
TotalExportKvarh | 30079 | float32 | readOnly | |||
TotalVah | 30081 | float32 | readOnly | |||
Ah | 30083 | float32 | readOnly |
Demand
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TotalSystemPowerDemand | 30085 | float32 | readOnly | |||
MaximumTotalSystemPower | 30087 | float32 | readOnly | |||
TotalSystemVaDemand | 30101 | float32 | readOnly | |||
TotalSystemMaximumVaDemand | 30103 | float32 | readOnly | |||
NeutralCurrentDemand | 30105 | float32 | readOnly | |||
Maximum | 30107 | float32 | readOnly |
Line to Line Voltages
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Line1ToLine2Volts | 30201 | float32 | readOnly | |||
Line2ToLine3Volts | 30203 | float32 | readOnly | |||
Line3ToLine1Volts | 30205 | float32 | readOnly | |||
AverageLineToLineVolts | 30207 | float32 | readOnly |
| NeutralCurrent | 30225 | float32 | readOnly | | | |
Total Harmonic Distortion (THD)
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1LnVoltsThd | 30235 | float32 | readOnly | |||
Phase2LnVoltsThd | 30237 | float32 | readOnly | |||
Phase3LnVoltsThd | 30239 | float32 | readOnly | |||
Phase1CurrentThd | 30241 | float32 | readOnly | |||
Phase2CurrentThd | 30243 | float32 | readOnly | |||
Phase3CurrentThd | 30245 | float32 | readOnly | |||
AverageLineToNeutralVoltsThd | 30249 | float32 | readOnly | |||
AverageLineCurrentThd | 30251 | float32 | readOnly |
Phase Current Demand
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Phase1CurrentDemand | 30259 | float32 | readOnly | |||
Phase2CurrentDemand | 30261 | float32 | readOnly | |||
Phase3CurrentDemand | 30263 | float32 | readOnly | |||
MaximumPhase1Current | 30265 | float32 | readOnly | |||
MaximumPhase2Current | 30267 | float32 | readOnly | |||
MaximumPhase3Current | 30269 | float32 | readOnly |
Line to Line THD
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
Line1ToLine2VoltsThd014E | 30335 | float32 | readOnly | |||
Line2ToLine3VoltsThd0150 | 30337 | float32 | readOnly | |||
Line3ToLine1VoltsThd0152 | 30339 | float32 | readOnly | |||
AverageLineToLineVolts0154 | 30341 | float32 | readOnly |
Total Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
TotalKwh3 | 30343 | float32 | readOnly | |||
TotalKvarh3 | 30345 | float32 | readOnly |
Per-Phase Import Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1ImportKwh | 30347 | float32 | readOnly | |||
L2ImportKwh | 30349 | float32 | readOnly | |||
L3ImportKwh | 30351 | float32 | readOnly |
Per-Phase Export Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1ExportKwh | 30353 | float32 | readOnly | |||
L2ExportKwh | 30355 | float32 | readOnly | |||
L3ExportKwh | 30357 | float32 | readOnly |
Per-Phase Total Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1TotalKwh3 | 30359 | float32 | readOnly | |||
L2TotalKwh3 | 30361 | float32 | readOnly | |||
L3TotalKwh3 | 30363 | float32 | readOnly |
Per-Phase Reactive Import Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1ImportKvarh | 30365 | float32 | readOnly | |||
L2ImportKvarh | 30367 | float32 | readOnly | |||
L3ImportKvarh | 30369 | float32 | readOnly |
Per-Phase Reactive Export Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1ExportKvarh | 30371 | float32 | readOnly | |||
L2ExportKvarh | 30373 | float32 | readOnly | |||
L3ExportKvarh | 30375 | float32 | readOnly |
Per-Phase Total Reactive Energy
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
L1TotalKvarh3 | 30377 | float32 | readOnly | |||
L2TotalKvarh3 | 30379 | float32 | readOnly | |||
L3TotalKvarh3 | 30381 | float32 | readOnly |