Peblar EV Charger
Electric vehicle charger with Modbus API
Device Information
- Manufacturer: Peblar
- Model: EV Charger
- ID:
Peblar - Protocol: Modbus
- Supported Asset Types:
- Charger
- Register Packing: ABCD (Big Endian, High Word First)
- Address Scheme: 0-based
Input Registers
Energy Meter
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
EnergyTotal | 30000 | int64 | readOnly | |||
SessionEnergy | 30004 | int64 | readOnly | |||
PowerL1 | 30008 | int32 | readOnly | |||
PowerL2 | 30010 | int32 | readOnly | |||
PowerL3 | 30012 | int32 | readOnly | |||
PowerTotal | 30014 | int32 | readOnly | |||
VoltageL1 | 30016 | int32 | readOnly | |||
VoltageL2 | 30018 | int32 | readOnly | |||
VoltageL3 | 30020 | int32 | readOnly | |||
CurrentL1 | 30022 | int32 | readOnly | |||
CurrentL2 | 30024 | int32 | readOnly | |||
CurrentL3 | 30026 | int32 | readOnly |
System Information
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
SerialNumber | 30050 | string | readOnly | |||
ProductNumber | 30062 | string | readOnly | |||
FirmwareVersion | 30074 | string | readOnly | |||
WlanSignal | 30086 | int32 | readOnly | |||
CellularSignal | 30088 | int32 | readOnly | |||
Uptime | 30090 | uint32 | readOnly | |||
PhaseCount | 30092 | uint16 | readOnly | |||
IndependentRelays | 30093 | uint16 | readOnly |
Warnings and Errors
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
ActiveWarning1 | 30100 | uint16 | readOnly | |||
ActiveWarning2 | 30101 | uint16 | readOnly | |||
ActiveWarning3 | 30102 | uint16 | readOnly | |||
ActiveWarning4 | 30103 | uint16 | readOnly | |||
ActiveWarning5 | 30104 | uint16 | readOnly | |||
ActiveError1 | 30105 | uint16 | readOnly | |||
ActiveError2 | 30106 | uint16 | readOnly | |||
ActiveError3 | 30107 | uint16 | readOnly | |||
ActiveError4 | 30108 | uint16 | readOnly | |||
ActiveError5 | 30109 | uint16 | readOnly |
EV Interface
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
CpState | 30110 | uint16 | readOnly | |||
LockState | 30111 | uint16 | readOnly | |||
ChargeLimitSource | 30112 | uint16 | readOnly | |||
ChargeLimitActual | 30113 | uint32 | readOnly |
API Version
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
HardwareId | 30122 | uint16 | readOnly | |||
ApiVersionMajor | 30123 | uint16 | readOnly | |||
ApiVersionMinor | 30124 | uint16 | readOnly |
Holding Registers
Charge Control
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
ChargeCurrentLimit | 40000 | uint32 | readWrite | |||
Force1Phase | 40002 | uint16 | readWrite |
Alive Mechanism
| ID | Address | Data Type | Access | Scale | Unit | Description |
|---|---|---|---|---|---|---|
AliveTimeout | 40050 | uint32 | readWrite | |||
FallbackCurrent | 40052 | int32 | readWrite |