Battery Metrics
Battery pack measurements and state
Basic Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| BatterySystemStatus | system_status | Unknown | Battery system status |
| EnvironmentTemperature | env_temp | Celsius | Ambient/inverter environment temperature |
| PackCurrent | pack_current | Ampere | Pack DC current (charge -, discharge +) |
| PackPower | pack_power | Watt | Instantaneous battery power (kW) |
| PackVoltage | pack_voltage | Volt | Overall pack DC voltage |
| StateOfCharge | soc | Percent | State of charge |
| StateOfHealth | soh | Percent | State of health |
Standard Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| AllowedChargeCurrent | allowed_charge_current | Ampere | Allowed charge current |
| AllowedChargeVoltage | allowed_charge_voltage | Volt | Allowed max charge voltage |
| AllowedCurrent | allowed_current | Ampere | Allowed pack DC current |
| AllowedDischargeCurrent | allowed_discharge_current | Ampere | Allowed discharge current |
| AllowedDischargeVoltage | allowed_discharge_voltage | Volt | Allowed min discharge voltage |
| AvgCellTemperature | cell_temp_avg | Celsius | Average cell temperature in pack |
| AvgCellVoltage | cell_voltage_avg | Volt | Average cell voltage in pack |
| Capacity | capacity | AmpereHour | Total charge/discharge capacity |
| Cycles | cycles | Count | Number of charge/discharge cycles |
| EnvironmentHumidity | env_humidity | Percent | Ambient humidity |
| HighVoltageOnlineCount | hv_online_count | Count | Total number of HV online events |
| HighVoltageStatus | hv_status | Unknown | High-voltage state |
| MaxCellTemperature | cell_temp_max | Celsius | Maximum cell temperature in pack |
| MaxCellVoltage | cell_voltage_max | Volt | Maximum cell voltage in pack |
| MinCellTemperature | cell_temp_min | Celsius | Minimum cell temperature in pack |
| MinCellVoltage | cell_voltage_min | Volt | Minimum cell voltage in pack |
| PackEnergy | pack_energy | WattHour | Total pack energy |
| TotalChargeCapacity | total_charge_capacity | AmpereHour | Total charged capacity |
| TotalChargeEnergy | total_charge_energy | WattHour | Total charged energy |
| TotalDischargeCapacity | total_discharge_capacity | AmpereHour | Total discharged capacity |
| TotalDischargeEnergy | total_discharge_energy | WattHour | Total discharged energy |
Advanced Profile
| Name | Key | Unit | Description |
|---|---|---|---|
| HighestTemperatureCellIndex | highest_temp_cell_index | Count | Index of cell with highest temperature |
| HighestVoltageCellIndex | highest_voltage_cell_index | Count | Index of cell with highest voltage |
| InsulationResistance | insulation_resistance | Ohm | Pack insulation resistance |
| LowestTemperatureCellIndex | lowest_temp_cell_index | Count | Index of cell with lowest temperature |
| LowestVoltageCellIndex | lowest_voltage_cell_index | Count | Index of cell with lowest voltage |