IoT Metrics Reference
Auto-generated metric definitions for Voltimax IoT systems.
Enumerations
Unit
Units of measurement for IoT metrics.
| Value | Description |
|---|---|
Unknown | Unknown or unspecified unit. |
Watt | Watt (W) - unit of power. |
Volt | Volt (V) - unit of electrical potential. |
Ampere | Ampere (A) - unit of electrical current. |
AmpereHour | Ampere-hour (Ah) - unit of electric charge capacity. |
Hertz | Hertz (Hz) - unit of frequency. |
WattHour | Watt-hour (Wh) - unit of energy. |
Ohm | Ohm (Ω) - unit of electrical resistance. |
Percent | Percent (%) - unit of proportion. |
Celsius | Celsius (°C) - unit of temperature. |
Var | Volt-ampere reactive (VAr) - unit of reactive power. |
VarHour | Volt-ampere reactive hour (VArh) - unit of reactive energy. |
Va | Volt-ampere (VA) - unit of apparent power. |
Degree | Degree (°) - unit of angle. |
Count | Count - dimensionless counter. |
Ratio | Ratio - dimensionless ratio (e.g., power factor, cos phi). |
Pascal | Pascal (Pa) - unit of pressure. |
MetricProfile
Defines metric collection profiles with different levels of detail and granularity.
| Value | Description |
|---|---|
Unspecified | Unspecified profile. Should not be used in practice. |
Basic | Basic metrics for minimal monitoring and high-level status checks. |
Standard | Standard metrics for normal operational monitoring. |
Advanced | Advanced metrics for detailed diagnostics and in-depth analysis. |
Metric Domains
Battery
Battery pack measurements and state
Metrics: 33
BatteryAlarm
Battery protection and fault signals
Metrics: 15
Cooling
Thermal management system metrics
Metrics: 5
Energy
Electrical power and energy measurements
Metrics: 26
Io
Digital I/O and sensor signals
Metrics: 16
Pcs
Power Conversion System (inverter) metrics
Metrics: 13