Battery Presets
Pre-configured battery models for common use cases. Use ConfigurationModel to select a preset.
Available Presets
| Model | Capacity | Max Power | P-Rate (C) | Packs × Cells | Chemistry | Cooling | Inverter | Est. Price (EUR) | €/kWh | Use Case |
|---|---|---|---|---|---|---|---|---|---|---|
SmallResidential | 10 kWh | 5 kW | 0.50 | 1 × 100 | LiFePO4 | PassiveAir | 5 kVA | €8,000–€12,000 | €800–€1,200 | Small home backup / PV self-consumption |
MediumResidential | 15 kWh | 7.5 kW | 0.50 | 2 × 100 | LiFePO4 | ActiveAir | 10 kVA | €11,250–€16,500 | €750–€1,100 | Typical home system |
LargeResidential | 30 kWh | 15 kW | 0.50 | 2 × 120 | LiFePO4 | ActiveAir | 15 kVA | €19,500–€30,000 | €650–€1,000 | Large home / small business |
SmallCommercial | 100 kWh | 50 kW | 0.50 | 4 × 120 | LiIon | ActiveAir | 55 kVA | €55,000–€90,000 | €550–€900 | Small commercial / shop / office |
MediumCommercial | 250 kWh | 125 kW | 0.50 | 8 × 150 | LiIon | LiquidCooling | 140 kVA | €112,500–€200,000 | €450–€800 | Medium commercial / C&I |
LargeCommercial | 500 kWh | 250 kW | 0.50 | 12 × 150 | LiIon | LiquidCooling | 275 kVA | €200,000–€350,000 | €400–€700 | Large commercial / depots |
SmallIndustrial | 2 MWh | 500 kW | 0.25 | 16 × 180 | LiIon | LiquidCooling | 550 kVA | €600,000–€1.1M | €300–€550 | Small utility-scale / microgrid |
MediumIndustrial | 5 MWh | 1.25 MW | 0.25 | 32 × 180 | LiIon | LiquidCooling | 1.375 MVA | €1.3M–€2.4M | €260–€480 | Medium utility-scale / grid support |
LargeIndustrial | 20 MWh | 5 MW | 0.25 | 64 × 200 | LiIon | Chiller | 5.5 MVA | €4.4M–€8M | €220–€400 | Large utility-scale / grid-scale |
Custom | - | - | - | - | - | - | - | - | - | Fully customizable |
Usage
Basic Preset
json
{
"Name": "home-battery",
"DeviceClass": "SimulatedBattery",
"AssetType": "Battery",
"SimulatedBattery": {
"ConfigurationModel": "MediumResidential"
}
}Preset with Overrides
Override specific properties while keeping preset defaults:
json
{
"Name": "customized-battery",
"DeviceClass": "SimulatedBattery",
"AssetType": "Battery",
"SimulatedBattery": {
"ConfigurationModel": "LargeResidential",
"InitialSoC": 80.0,
"RoundTripEfficiency": 0.92
}
}Choosing a Preset
Residential
| Scenario | Recommended Preset |
|---|---|
| Apartment / small home with basic backup | SmallResidential |
| Typical home with solar PV | MediumResidential |
| Large home or small business | LargeResidential |
Commercial
| Scenario | Recommended Preset |
|---|---|
| Retail shop, small office | SmallCommercial |
| Medium office building, warehouse | MediumCommercial |
| Large facility, logistics depot | LargeCommercial |
Industrial / Utility
| Scenario | Recommended Preset |
|---|---|
| Microgrid, small solar farm | SmallIndustrial |
| Grid frequency regulation | MediumIndustrial |
| Utility-scale grid storage | LargeIndustrial |
Preset Details
Residential Presets
All residential presets use LiFePO4 chemistry for its safety, longevity, and flat voltage curve.
- SmallResidential: Entry-level home battery. Passive cooling keeps costs down.
- MediumResidential: Most common home setup. Active air cooling for better performance.
- LargeResidential: Premium home system or small business. Higher power for demand peaks.
Commercial Presets
Commercial presets switch to LiIon (NMC/NCA) for higher energy density.
- SmallCommercial: Fits in a utility room. Good for peak shaving.
- MediumCommercial: Containerized or dedicated room. Liquid cooling for sustained performance.
- LargeCommercial: Outdoor container installation. High power for demand response.
Industrial Presets
Industrial presets are designed for grid-scale applications.
- SmallIndustrial: Building block for larger systems. Grid support capabilities.
- MediumIndustrial: Frequency regulation, renewable firming.
- LargeIndustrial: Chiller cooling for precise thermal control in extreme conditions.